# Nanometric Trident nano_50sps_dec20_fir1 FIR filter file  
# $Id$/Users/eliana/Desktop/trident_50sps_fir1
# coefficients are symetric, listed in time order 
# type                  2  
# npoles                0  
# input sample rate     30000
# decimation factor     20 
# normalization factor  1.0 
# gain factor           1.000000 
theoretical  1  anti_alias   fir    coef_conv 
30000 20 101
203
-5.148550518595382e-010	0.0 
-5.503820912979381e-010	0.0 
-6.491469835668823e-010	0.0 
-8.865288815038872e-010	0.0 
-1.399221922781915e-009	0.0 
-2.422496318486318e-009	0.0 
-4.345305355272829e-009	0.0 
-7.789157626500222e-009	0.0 
-1.371850651030332e-008	0.0 
-2.359197670717998e-008	0.0 
-3.956554217369130e-008	0.0 
-6.476064527003532e-008	0.0 
-1.036120043643297e-007	0.0 
-1.623115596246171e-007	0.0 
-2.493664138454102e-007	0.0 
-3.762895519282085e-007	0.0 
-5.584424407389275e-007	0.0 
-8.160481036123163e-007	0.0 
-1.175391592699649e-006	0.0 
-1.670221849045022e-006	0.0 
-2.343364420811424e-006	0.0 
-3.248548175767535e-006	0.0 
-4.452440807740775e-006	0.0 
-6.036877504769354e-006	0.0 
-8.101254406972049e-006	0.0 
-1.076504353239432e-005	0.0 
-1.417036874611793e-005	0.0 
-1.848456331599462e-005	0.0 
-2.390260893347382e-005	0.0 
-3.064933437085011e-005	0.0 
-3.898122975503990e-005	0.0 
-4.918771062347694e-005	0.0 
-6.159164539641024e-005	0.0 
-7.654894180437700e-005	0.0 
-9.444697329088229e-005	0.0 
-1.157016168220188e-004	0.0 
-1.407526701419350e-004	0.0 
-1.700574207276748e-004	0.0 
-2.040821517253327e-004	0.0 
-2.432913931823998e-004	0.0 
-2.881347608325197e-004	0.0 
-3.390312703167187e-004	0.0 
-3.963510723169456e-004	0.0 
-4.603946236656257e-004	0.0 
-5.313693905413767e-004	0.0 
-6.093642714409420e-004	0.0 
-6.943220281269754e-004	0.0 
-7.860101201839316e-004	0.0 
-8.839904504707054e-004	0.0 
-9.875886415477220e-004	0.0 
-1.095863573389741e-003	0.0 
-1.207578016406712e-003	0.0 
-1.321171286591235e-003	0.0 
-1.434734927072340e-003	0.0 
-1.545992477890567e-003	0.0 
-1.652284429099445e-003	0.0 
-1.750559457205633e-003	0.0 
-1.837373017977784e-003	0.0 
-1.908894306824151e-003	0.0 
-1.960922499297527e-003	0.0 
-1.988913047742422e-003	0.0 
-1.988014635863681e-003	0.0 
-1.953117182423066e-003	0.0 
-1.878911041180321e-003	0.0 
-1.759957270637840e-003	0.0 
-1.590768549674393e-003	0.0 
-1.365900000455418e-003	0.0 
-1.080048856064333e-003	0.0 
-7.281615859470996e-004	0.0 
-3.055467772264269e-004	0.0 
+1.920082257011148e-004	0.0 
+7.681191867270819e-004	0.0 
+1.425687838159468e-003	0.0 
+2.166788401167422e-003	0.0 
+2.992560550287748e-003	0.0 
+3.903111657751202e-003	0.0 
+4.897431133469844e-003	0.0 
+5.973319580442288e-003	0.0 
+7.127335311084472e-003	0.0 
+8.354760517743446e-003	0.0 
+9.649589063106371e-003	0.0 
+1.100453745840131e-002	0.0 
+1.241108013677877e-002	0.0 
+1.385950961579458e-002	0.0 
+1.533902158843128e-002	0.0 
+1.683782440019950e-002	0.0 
+1.834327177570780e-002	0.0 
+1.984201706769705e-002	0.0 
+2.132018673157318e-002	0.0 
+2.276357019547822e-002	0.0 
+2.415782281605174e-002	0.0 
+2.548867819820645e-002	0.0 
+2.674216582698561e-002	0.0 
+2.790482972222629e-002	0.0 
+2.896394369133408e-002	0.0 
+2.990771872806975e-002	0.0 
+3.072549818901627e-002	0.0 
+3.140793657415418e-002	0.0 
+3.194715804040495e-002	0.0 
+3.233689118043551e-002	0.0 
+3.257257709387603e-002	0.0 
+3.265144835188193e-002	0.0 
+3.257257709387603e-002	0.0 
+3.233689118043551e-002	0.0 
+3.194715804040495e-002	0.0 
+3.140793657415418e-002	0.0 
+3.072549818901627e-002	0.0 
+2.990771872806975e-002	0.0 
+2.896394369133408e-002	0.0 
+2.790482972222629e-002	0.0 
+2.674216582698561e-002	0.0 
+2.548867819820645e-002	0.0 
+2.415782281605174e-002	0.0 
+2.276357019547822e-002	0.0 
+2.132018673157318e-002	0.0 
+1.984201706769705e-002	0.0 
+1.834327177570780e-002	0.0 
+1.683782440019950e-002	0.0 
+1.533902158843128e-002	0.0 
+1.385950961579458e-002	0.0 
+1.241108013677877e-002	0.0 
+1.100453745840131e-002	0.0 
+9.649589063106371e-003	0.0 
+8.354760517743446e-003	0.0 
+7.127335311084472e-003	0.0 
+5.973319580442288e-003	0.0 
+4.897431133469844e-003	0.0 
+3.903111657751202e-003	0.0 
+2.992560550287748e-003	0.0 
+2.166788401167422e-003	0.0 
+1.425687838159468e-003	0.0 
+7.681191867270819e-004	0.0 
+1.920082257011148e-004	0.0 
-3.055467772264269e-004	0.0 
-7.281615859470996e-004	0.0 
-1.080048856064333e-003	0.0 
-1.365900000455418e-003	0.0 
-1.590768549674393e-003	0.0 
-1.759957270637840e-003	0.0 
-1.878911041180321e-003	0.0 
-1.953117182423066e-003	0.0 
-1.988014635863681e-003	0.0 
-1.988913047742422e-003	0.0 
-1.960922499297527e-003	0.0 
-1.908894306824151e-003	0.0 
-1.837373017977784e-003	0.0 
-1.750559457205633e-003	0.0 
-1.652284429099445e-003	0.0 
-1.545992477890567e-003	0.0 
-1.434734927072340e-003	0.0 
-1.321171286591235e-003	0.0 
-1.207578016406712e-003	0.0 
-1.095863573389741e-003	0.0 
-9.875886415477220e-004	0.0 
-8.839904504707054e-004	0.0 
-7.860101201839316e-004	0.0 
-6.943220281269754e-004	0.0 
-6.093642714409420e-004	0.0 
-5.313693905413767e-004	0.0 
-4.603946236656257e-004	0.0 
-3.963510723169456e-004	0.0 
-3.390312703167187e-004	0.0 
-2.881347608325197e-004	0.0 
-2.432913931823998e-004	0.0 
-2.040821517253327e-004	0.0 
-1.700574207276748e-004	0.0 
-1.407526701419350e-004	0.0 
-1.157016168220188e-004	0.0 
-9.444697329088229e-005	0.0 
-7.654894180437700e-005	0.0 
-6.159164539641024e-005	0.0 
-4.918771062347694e-005	0.0 
-3.898122975503990e-005	0.0 
-3.064933437085011e-005	0.0 
-2.390260893347382e-005	0.0 
-1.848456331599462e-005	0.0 
-1.417036874611793e-005	0.0 
-1.076504353239432e-005	0.0 
-8.101254406972049e-006	0.0 
-6.036877504769354e-006	0.0 
-4.452440807740775e-006	0.0 
-3.248548175767535e-006	0.0 
-2.343364420811424e-006	0.0 
-1.670221849045022e-006	0.0 
-1.175391592699649e-006	0.0 
-8.160481036123163e-007	0.0 
-5.584424407389275e-007	0.0 
-3.762895519282085e-007	0.0 
-2.493664138454102e-007	0.0 
-1.623115596246171e-007	0.0 
-1.036120043643297e-007	0.0 
-6.476064527003532e-008	0.0 
-3.956554217369130e-008	0.0 
-2.359197670717998e-008	0.0 
-1.371850651030332e-008	0.0 
-7.789157626500222e-009	0.0 
-4.345305355272829e-009	0.0 
-2.422496318486318e-009	0.0 
-1.399221922781915e-009	0.0 
-8.865288815038872e-010	0.0 
-6.491469835668823e-010	0.0 
-5.503820912979381e-010	0.0 
-5.148550518595382e-010	0.0 
0
