# Nanometric Trident nano_50sps_dec2_fir3 FIR filter file  (modified Eliana 03/14/2011)
# $Id$
# coefficients are symetric, listed in time order 
# type                  2  
# npoles                0  
# input sample rate     100
# decimation factor     2 
# normalization factor  1.0 
# gain factor           1.000000 
theoretical  1  anti_alias   fir    coef_conv 
100 2 111
223
-2.48770E-10	0.00000E+00
4.73744E-09	0.00000E+00
1.24032E-08	0.00000E+00
2.18423E-09	0.00000E+00
-2.97350E-08	0.00000E+00
-2.77410E-08	0.00000E+00
4.82350E-08	0.00000E+00
9.04852E-08	0.00000E+00
-4.37720E-08	0.00000E+00
-2.02925E-07	0.00000E+00
-2.93251E-08	0.00000E+00
3.57677E-07	0.00000E+00
2.38076E-07	0.00000E+00
-5.05054E-07	0.00000E+00
-6.56661E-07	0.00000E+00
5.29514E-07	0.00000E+00
1.33303E-06	0.00000E+00
-2.35391E-07	0.00000E+00
-2.23456E-06	0.00000E+00
-6.43189E-07	0.00000E+00
3.17885E-06	0.00000E+00
2.39189E-06	0.00000E+00
-3.76643E-06	0.00000E+00
-5.21313E-06	0.00000E+00
3.34388E-06	0.00000E+00
9.06984E-06	0.00000E+00
-1.03420E-06	0.00000E+00
-1.34948E-05	0.00000E+00
-4.12820E-06	0.00000E+00
1.74081E-05	0.00000E+00
1.29325E-05	0.00000E+00
-1.90112E-05	0.00000E+00
-2.55982E-05	0.00000E+00
1.58385E-05	0.00000E+00
4.12985E-05	0.00000E+00
-5.05136E-06	0.00000E+00
-5.76943E-05	0.00000E+00
-1.59734E-05	0.00000E+00
7.06232E-05	0.00000E+00
4.87621E-05	0.00000E+00
-7.41183E-05	0.00000E+00
-9.26560E-05	0.00000E+00
6.09281E-05	0.00000E+00
1.43704E-04	0.00000E+00
-2.36571E-05	0.00000E+00
-1.93818E-04	0.00000E+00
-4.34607E-05	0.00000E+00
2.30529E-04	0.00000E+00
1.42300E-04	0.00000E+00
-2.37697E-04	0.00000E+00
-2.68420E-04	0.00000E+00
1.97420E-04	0.00000E+00
4.08986E-04	0.00000E+00
-9.32264E-05	0.00000E+00
-5.41667E-04	0.00000E+00
-8.56506E-05	0.00000E+00
6.35146E-04	0.00000E+00
3.39424E-04	0.00000E+00
-6.51794E-04	0.00000E+00
-6.53162E-04	0.00000E+00
5.52734E-04	0.00000E+00
9.93533E-04	0.00000E+00
-3.05133E-04	0.00000E+00
-1.30802E-03	0.00000E+00
-1.08987E-04	0.00000E+00
1.52764E-03	0.00000E+00
6.83646E-04	0.00000E+00
-1.57381E-03	0.00000E+00
-1.38119E-03	0.00000E+00
1.36932E-03	0.00000E+00
2.12784E-03	0.00000E+00
-8.52739E-04	0.00000E+00
-2.81433E-03	0.00000E+00
-5.43598E-06	0.00000E+00
3.30293E-03	0.00000E+00
1.18724E-03	0.00000E+00
-3.44149E-03	0.00000E+00
-2.61502E-03	0.00000E+00
3.08386E-03	0.00000E+00
4.14554E-03	0.00000E+00
-2.11493E-03	0.00000E+00
-5.57267E-03	0.00000E+00
4.77543E-04	0.00000E+00
6.64017E-03	0.00000E+00
1.80254E-03	0.00000E+00
-7.06464E-03	0.00000E+00
-4.59738E-03	0.00000E+00
6.56694E-03	0.00000E+00
7.66690E-03	0.00000E+00
-4.90895E-03	0.00000E+00
-1.06603E-02	0.00000E+00
1.93106E-03	0.00000E+00
1.31289E-02	0.00000E+00
2.41487E-03	0.00000E+00
-1.45476E-02	0.00000E+00
-8.04248E-03	0.00000E+00
1.43373E-02	0.00000E+00
1.47221E-02	0.00000E+00
-1.18736E-02	0.00000E+00
-2.20889E-02	0.00000E+00
6.45106E-03	0.00000E+00
2.96694E-02	0.00000E+00
2.87172E-03	0.00000E+00
-3.69222E-02	0.00000E+00
-1.77763E-02	0.00000E+00
4.32915E-02	0.00000E+00
4.24836E-02	0.00000E+00
-4.82648E-02	0.00000E+00
-9.28087E-02	0.00000E+00
5.14286E-02	0.00000E+00
3.13777E-01	0.00000E+00
4.47486E-01	0.00000E+00
3.13777E-01	0.00000E+00
5.14286E-02	0.00000E+00
-9.28087E-02	0.00000E+00
-4.82648E-02	0.00000E+00
4.24836E-02	0.00000E+00
4.32915E-02	0.00000E+00
-1.77763E-02	0.00000E+00
-3.69222E-02	0.00000E+00
2.87172E-03	0.00000E+00
2.96694E-02	0.00000E+00
6.45106E-03	0.00000E+00
-2.20889E-02	0.00000E+00
-1.18736E-02	0.00000E+00
1.47221E-02	0.00000E+00
1.43373E-02	0.00000E+00
-8.04248E-03	0.00000E+00
-1.45476E-02	0.00000E+00
2.41487E-03	0.00000E+00
1.31289E-02	0.00000E+00
1.93106E-03	0.00000E+00
-1.06603E-02	0.00000E+00
-4.90895E-03	0.00000E+00
7.66690E-03	0.00000E+00
6.56694E-03	0.00000E+00
-4.59738E-03	0.00000E+00
-7.06464E-03	0.00000E+00
1.80254E-03	0.00000E+00
6.64017E-03	0.00000E+00
4.77543E-04	0.00000E+00
-5.57267E-03	0.00000E+00
-2.11493E-03	0.00000E+00
4.14554E-03	0.00000E+00
3.08386E-03	0.00000E+00
-2.61502E-03	0.00000E+00
-3.44149E-03	0.00000E+00
1.18724E-03	0.00000E+00
3.30293E-03	0.00000E+00
-5.43598E-06	0.00000E+00
-2.81433E-03	0.00000E+00
-8.52739E-04	0.00000E+00
2.12784E-03	0.00000E+00
1.36932E-03	0.00000E+00
-1.38119E-03	0.00000E+00
-1.57381E-03	0.00000E+00
6.83646E-04	0.00000E+00
1.52764E-03	0.00000E+00
-1.08987E-04	0.00000E+00
-1.30802E-03	0.00000E+00
-3.05133E-04	0.00000E+00
9.93533E-04	0.00000E+00
5.52734E-04	0.00000E+00
-6.53162E-04	0.00000E+00
-6.51794E-04	0.00000E+00
3.39424E-04	0.00000E+00
6.35146E-04	0.00000E+00
-8.56506E-05	0.00000E+00
-5.41667E-04	0.00000E+00
-9.32264E-05	0.00000E+00
4.08986E-04	0.00000E+00
1.97420E-04	0.00000E+00
-2.68420E-04	0.00000E+00
-2.37697E-04	0.00000E+00
1.42300E-04	0.00000E+00
2.30529E-04	0.00000E+00
-4.34607E-05	0.00000E+00
-1.93818E-04	0.00000E+00
-2.36571E-05	0.00000E+00
1.43704E-04	0.00000E+00
6.09281E-05	0.00000E+00
-9.26560E-05	0.00000E+00
-7.41183E-05	0.00000E+00
4.87621E-05	0.00000E+00
7.06232E-05	0.00000E+00
-1.59734E-05	0.00000E+00
-5.76943E-05	0.00000E+00
-5.05136E-06	0.00000E+00
4.12985E-05	0.00000E+00
1.58385E-05	0.00000E+00
-2.55982E-05	0.00000E+00
-1.90112E-05	0.00000E+00
1.29325E-05	0.00000E+00
1.74081E-05	0.00000E+00
-4.12820E-06	0.00000E+00
-1.34948E-05	0.00000E+00
-1.03420E-06	0.00000E+00
9.06984E-06	0.00000E+00
3.34388E-06	0.00000E+00
-5.21313E-06	0.00000E+00
-3.76643E-06	0.00000E+00
2.39189E-06	0.00000E+00
3.17885E-06	0.00000E+00
-6.43189E-07	0.00000E+00
-2.23456E-06	0.00000E+00
-2.35391E-07	0.00000E+00
1.33303E-06	0.00000E+00
5.29514E-07	0.00000E+00
-6.56661E-07	0.00000E+00
-5.05054E-07	0.00000E+00
2.38076E-07	0.00000E+00
3.57677E-07	0.00000E+00
-2.93251E-08	0.00000E+00
-2.02925E-07	0.00000E+00
-4.37720E-08	0.00000E+00
9.04852E-08	0.00000E+00
4.82350E-08	0.00000E+00
-2.77410E-08	0.00000E+00
-2.97350E-08	0.00000E+00
2.18423E-09	0.00000E+00
1.24032E-08	0.00000E+00
4.73744E-09	0.00000E+00
-2.48770E-10	0.00000E+00
0

