Flexible Array 2010 Experiment Schedule
| Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 | Oct-10 | Nov-10 | Dec-10 | |||||||||||||||||||||||||
| BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | BB | SP | DAS | |
| CAFÉ/UW | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 | 7 | 15 | 22 |
| FACES/Berkeley | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||
| COLZA/OSU | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| SIEDCAR/UTA | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||
| Big Horn/UC Boulder | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||||||||||||||
| Big Horn SP/UC Boulder | 115 | 170 | 115 | 170 | 115 | 170 | 115 | 170 | 115 | 170 | 115 | 170 | 115 | 170 | 115 | 170 | ||||||||||||||||||||
| Array of Arrays/UW | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||||||||||||||||||||||||
| NE-NV BB/Stanford | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||
| W Idaho Shear Zone BB/UF | ||||||||||||||||||||||||||||||||||||
| SEAM/Brown | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| Total Committed | 142 | 15 | 242 | 142 | 15 | 242 | 142 | 15 | 242 | 142 | 130 | 412 | 142 | 130 | 412 | 193 | 130 | 463 | 193 | 130 | 463 | 193 | 130 | 463 | 193 | 130 | 463 | 177 | 130 | 447 | 177 | 130 | 447 | 138 | 15 | 238 |
| Inventory | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 | 326 | 130 | 445 |
| Total Remaining | 184 | 115 | 203 | 184 | 115 | 203 | 184 | 115 | 203 | 184 | 0 | 33 | 184 | 0 | 33 | 133 | 0 | -18 | 133 | 0 | -18 | 133 | 0 | -18 | 133 | 0 | -18 | 149 | 0 | -2 | 149 | 0 | -2 | 188 | 115 | 207 |
| Outgoing Equipment | ||||||||||||||||||||||||||||||||||||
| Returning Equipment | ||||||||||||||||||||||||||||||||||||
| Texan | Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 | Oct-10 | Nov-10 | Dec-10 | ||||||||||||||||||||||||
| Array of Arrays/UW | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||||||||||||||||||||
| Bighorns Acitvie/UTEP | 1500 | 1500 | ||||||||||||||||||||||||||||||||||
| Obsidian Creep/USGS | 600 | 600 | ||||||||||||||||||||||||||||||||||
| Reno Noise/UNR | 300 | 300 | 300 | |||||||||||||||||||||||||||||||||
| GoM/Baylor* | 400 | 400 | ||||||||||||||||||||||||||||||||||
| Total Committed | 500 | 1100 | 1100 | 200 | 600 | 600 | 1700 | 1700 | 200 | 200 | 200 | 0 | ||||||||||||||||||||||||
| Inventory | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | ||||||||||||||||||||||||
| Total Remaining | 1200 | 600 | 600 | 1500 | 1100 | 1100 | 0 | 0 | 1500 | 1500 | 1500 | 1700 | ||||||||||||||||||||||||
| *Tentative | ||||||||||||||||||||||||||||||||||||
Related categories:
- Home
- General Information
- Instrumentation
- Dataloggers
- Sensors
- All-In-One Systems
- Power Systems
- Field Procedures
- Controlled Sources
- Seismic Source Facility
- Magnetotelluric Systems at EPIC
- Ground Penetrating Radar
- GNSS/GPS Receivers
- Power and Memory Calculations Form
- Data Archiving
- Apply for a PI Account
- Experiment Scheduling
- Polar
- Hardware & Software Notes
- Software