Sensor Comparison Chart
Sensor | Manufacturer | Power | Corner Frequency |
Damping | Sensitivity | Poles and Zeroes |
STS-2 | Streckeisen | 30 ma @ 12vdc | 0.0083 Hz | 0.707 critical | 1500 v/m/s | *Depends on generation: Gen.1, Gen.2, Gen.3, Generic |
CMG-3T | Guralp | 70 ma @ 12vdc | 0.0083 Hz | 0.707 critical | 1500 v/m/s | 5 poles, 2 zeros |
CMG3-ESP | Guralp | 70 ma @ 12vdc | 0.033 Hz | 0.707 critical | 2000 v/m/s | 5 poles, 2 zeros |
CMG-40T | Guralp | 50 ma @ 12vdc | 0.033 Hz | 0.707 critical | 800 v/m/s | 5 poles, 2 zeros |
CMG-40-1 | Guralp | 50 ma @ 12vdc | 1.0 Hz | 0.707 critical | 2000 v/m/s | 6 poles, 2 zeros |
Nanometrics | 54 ma @ 12vdc | 0.0042 Hz | 0.707 critical | 1196.9 v/m/s | Gen 1 (s/n 0-399): 11 poles 6 zeros Gen 2 (s/n 400+): 11 poles 6 zeros |
|
Nanometrics | 54 ma @ 12vdc | 0.008 Hz | 0.707 critical | 1201 v/m/s | 7 poles, 5 zeros | |
Trillium Horizon 120Q |
Nanometrics | 41 ma @ 12vdc | 0.0083 Hz | 0.707 critical | 1202.5 v/m/s | 11 poles, 6 zeros |
Trillium 40 | Nanometrics | 46 ma @ 12vdc | 0.025 Hz | 0.707 critical | 1553 v/m/s | 7 poles, 5 zeros |
Compact Trillium | Nanometrics | 14 ma @ 12vdc | 0.008 Hz | 0.707 critical | 749.1 v/m/s | 7 poles, 3 zeros |
L-22-3D | Sercel (formerly Mark Products) | passive | 2.0 Hz | 0.707 critical | 87.9 v/m/s | 2 poles, 2 zeros |
L-28-3D | Sercel (formerly Mark Products) | passive | 4.5 Hz | 0.707 critical | 27.0 v/m/s | 2 poles, 2 zeros |
Y-28-3D | Oyo-Geospace | passive | 4.5 Hz | 0.707 critical | 32 v/m/s | 2 poles, 2 zeros |
GS11 | Oyo-Geospace | passive | 4.5 Hz | 0.707 critical | 97.4 v/m/s | 2 poles, 2 zeros |
L-40 | Sercel (formerly Mark Products) | passive | 40 Hz | 0.707 critical | 22.34 v/m/s | 2 poles, 2 zeros |
L-4C | Sercel (formerly Mark Products) | passive | 1.0 Hz | 0.707 critical | 51, 102, 171 v/m/s | 2 poles, 2 zeros |
S-13 | Teledyne Geotech | passive | 1.0 Hz | 0.707 critical | 629 v/m/s | 2 poles, 2 zeros |
Nodes | Fairfield Zland Nodal | passive | 5.0 Hz | 0.707 critical | 77.6 v/m/s | 2 poles, 2 zeros |
SmartSolo | Smart Solo IGU-16HR 3C | passive | 5.0 Hz | 0.707 critical | 76.7 v/m/s | 2 poles, 2 zeros |
Plot of selected Sensor Amplitudes f(FQ)
Other Documents:
Related categories:
- Home
- General Information
- Instrumentation
- Dataloggers
- Sensors
- All-In-One Systems
- Power Systems
- Field Procedures
- Controlled Sources
- Seismic Source Facility
- Magnetotelluric Systems at EPIC
- Ground Penetrating Radar
- Power and Memory Calculations Form
- Data Archiving
- Apply for a PI Account
- Experiment Scheduling
- Polar
- Hardware & Software Notes
- Software